PC24R8C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24R8C |
RS232 Program Control | 8 | DC 24V Max | 65W | Total 2.7A | |
| RS232 Program Control | OCS | 8 | DC 24V Max | 65W | Total 2.7A | |
| RS232 Program Control | LDS | 8 | DC 24V Max | 65W | Total 2.7A | |
| RS232 Program Control | 8 | DC 24V Max | 150W | Total 6.25A | ||
| RS232 Program Control | 8 | DC 24V Max | 300W | 1.5A/CH | ||
| RS232 Program Control | OCS | 8 | DC 24V Max | 300W | 1.5A/CH | |
| RS232 Program Control | LDS | 8 | DC 24V Max | 300W | 1.5A/CH |
Note: