PC24M2C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24M2C |
Manual VR Adjustment | 2 | DC 24V Max | 65W | 1.3A/CH | |
| Manual VR Adjustment | OCS | 2 | DC 24V Max | 65W | 1.3A/CH | |
| Manual VR Adjustment | LDS | 2 | DC 24V Max | 65W | 1.3A/CH | |
| Manual VR Adjustment | 2 | DC 24V Max | 150W | 3A/CH | ||
| Manual VR Adjustment | OCS | 2 | DC 24V Max | 150W | 3A/CH | |
| Manual VR Adjustment | LDS | 2 | DC 24V Max | 150W | 3A/CH | |
| 手動VR調整 | 2 | DC 24V Max | 240W | 5A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 432W | 18A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 480W | 20A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 576W | 24A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 672W | 28A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 768W | 32A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 864W | 36A/CH | ||
| Manual VR Adjustment | 2 | DC 24V Max | 960W | 40A/CH |
Note: