• Shopping Cart
  • global_icon
    EN
    Traditional
    EN
    Simplified
  • Member Login
prev_btn
Expand Menu
next_btn

PC24R1C

Model
Quantity
Model Control Method Strobe Control Method Channel Number Output Voltage Output Power Output Current

PC24R1C

RS232 Program Control 1 DC 24V Max 36W 1.5A/CH
RS232 Program Control LDS 1 DC 24V Max 36W 3A/CH
RS232 Program Control OCS 1 DC 24V Max 36W 1.5A/CH
RS232 Program Control 1 DC 24V Max 53W 2.4A/CH
RS232 Program Control 1 DC 24V Max 58W 2.4A/CH
RS232 Program Control 1 DC 24V Max 65W 3A/CH
RS232 Program Control 1 DC 24V Max 72W 3A/CH
RS232 Program Control 1 DC 24V Max 86W 3.6A/CH
RS232 Program Control 1 DC 24V Max 106W 4.4A/CH
RS232 Program Control 1 DC 24V Max 120W 5A/CH
RS232 Program Control 1 DC 24V Max 144W 6A/CH
RS232 Program Control 1 DC 24V Max 168W 7A/CH
RS232 Program Control 1 DC 24V Max 204W 8.5A/CH
RS232 Program Control 1 DC 24V Max 240W 10A/CH
RS232 Program Control 1 DC 24V Max 288W 12A/CH
RS232 Program Control 1 DC 24V Max 300W 12.5A/CH
RS232 Program Control 1 DC 24V Max 360W 15A/CH
RS232 Program Control 1 DC 24V Max 600W 25A/CH
Note: