PC24M6C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24M6C |
Manual VR Adjustment | 6 | DC 24V Max | 65W | Total 2.7A | |
| Manual VR Adjustment | OCS | 6 | DC 24V Max | 65W | Total 2.7A | |
| Manual VR Adjustment | LDS | 6 | DC 24V Max | 65W | Total 2.7A | |
| Manual VR Adjustment | 6 | DC 24V Max | 216W | 1.5A/CH | ||
| Manual VR Adjustment | OCS | 6 | DC 24V Max | 216W | 1.5A/CH | |
| Manual VR Adjustment | LDS | 6 | DC 24V Max | 216W | 1.5A/CH |
Note: