PC15M2C
| Model | Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|
PC15M2C |
Manual VR Adjustment | 2 | DC 15V Max | 270W | 18A/CH |
| Manual VR Adjustment | 2 | DC 15V Max | 300W | 20A/CH | |
| Manual VR Adjustment | 2 | DC 15V Max | 360W | 24A/CH | |
| Manual VR Adjustment | 2 | DC 15V Max | 420W | 28A/CH | |
| Manual VR Adjustment | 2 | DC 15V Max | 480W | 32A/CH | |
| Manual VR Adjustment | 2 | DC 15V Max | 540W | 36A/CH | |
| Manual VR Adjustment | 2 | DC 15V Max | 600W | 40A/CH |
Note: