PC24R4C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24R4C |
RS232 Program Control | 4 | DC 24V Max | 65W | Total 2.7A | |
| RS232 Program Control | OCS | 4 | DC 24V Max | 65W | Total 2.7A | |
| RS232 Program Control | LDS | 4 | DC 24V Max | 65W | Total 2.7A | |
| RS232 Program Control | 4 | DC 24V Max | 150W | 1.5A/CH | ||
| RS232 Program Control | OCS | 4 | DC 24V Max | 150W | 1.5A/CH | |
| RS232 Program Control | LDS | 4 | DC 24V Max | 150W | 1.5A/CH | |
| RS232 Program Control | 4 | DC 24V Max | 1200W | 12.5A/CH | ||
| RS232 Program Control | 4 | DC 24V Max | 2400W | 25A/CH |
Note: