PC24M4C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24M4C |
Manual VR Adjustment | 4 | DC 24V Max | 65W | Total2.7A | |
| Manual VR Adjustment | OCS | 4 | DC 24V Max | 65W | Total2.7A | |
| Manual VR Adjustment | LDS | 4 | DC 24V Max | 65W | Total2.7A | |
| Manual VR Adjustment | 4 | DC 24V Max | 150W | 1.5A/CH | ||
| Manual VR Adjustment | OCS | 4 | DC 24V Max | 150W | 1.5A/CH | |
| Manual VR Adjustment | LDS | 4 | DC 24V Max | 150W | 1.5A/CH |
Note: