PC24R2C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24R2C |
RS232 Program Control | 2 | DC 24V Max | 65W | 1.3A/CH | |
| RS232 Program Control | OCS | 2 | DC 24V Max | 65W | 1.3A/CH | |
| RS232 Program Control | LDS | 2 | DC 24V Max | 65W | 3A/CH | |
| RS232 Program Control | 2 | DC 24V Max | 130W | 1.3A/CH | ||
| RS232程式控制 | 2 | DC 24V Max | 240W | 5A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 300W | 3A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 432W | 18A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 480W | 20A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 576W | 24A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 600W | 3A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 672W | 28A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 768W | 32A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 864W | 36A/CH | ||
| RS232 Program Control | 2 | DC 24V Max | 960W | 40A/CH |
Note: