PC24M1C
| Model | Control Method | Strobe Control Method | Channel Number | Output Voltage | Output Power | Output Current |
|---|---|---|---|---|---|---|
PC24M1C |
Manual VR Adjustment | 1 | DC 24V Max | 36W | 1.5A/CH | |
| Manual VR Adjustment | OCS | 1 | DC 24V Max | 36W | 1.5A/CH | |
| Manual VR Adjustment | LDS | 1 | DC 24V Max | 36W | 1.5A/CH | |
| Manual VR Adjustment | 1 | DC 24V Max | 65W | 3A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 58W | 2.4A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 72W | 3A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 86W | 3.6A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 106W | 4.4A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 120W | 5A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 144W | 6A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 168W | 7A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 204W | 8.5A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 240W | 10A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 288W | 12A/CH | ||
| Manual VR Adjustment | 1 | DC 24V Max | 360W | 15A/CH |
Note: